<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tallest Trees</title>
	<atom:link href="http://treelogic.com.au/facts/2009/01/tallest-trees/feed/" rel="self" type="application/rss+xml" />
	<link>http://treelogic.com.au/facts/2009/01/tallest-trees/</link>
	<description>Arboricultural Consultants</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:19:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bob Crombie</title>
		<link>http://treelogic.com.au/facts/2009/01/tallest-trees/comment-page-1/#comment-3342</link>
		<dc:creator>Bob Crombie</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=254#comment-3342</guid>
		<description>There are more than likely taller trees than the Noble Tree in the upper reaches of the Cunnawarra Reserve. This was the only one measured due to the difficulty experienced in getting in to the tree. I have found a much easier and quicker way in to the area of the really tall trees instead of from Softwood Trail, which is a very difficult route and the one taken by the Forestry surveyors who measured the Noble Tree. The upper Georges Creek valley in the area below Beech Lookout is certainly worthwhile exploring for more tall trees.</description>
		<content:encoded><![CDATA[<p>There are more than likely taller trees than the Noble Tree in the upper reaches of the Cunnawarra Reserve. This was the only one measured due to the difficulty experienced in getting in to the tree. I have found a much easier and quicker way in to the area of the really tall trees instead of from Softwood Trail, which is a very difficult route and the one taken by the Forestry surveyors who measured the Noble Tree. The upper Georges Creek valley in the area below Beech Lookout is certainly worthwhile exploring for more tall trees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil in Sydney</title>
		<link>http://treelogic.com.au/facts/2009/01/tallest-trees/comment-page-1/#comment-3002</link>
		<dc:creator>Phil in Sydney</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=254#comment-3002</guid>
		<description>Where do you get 85m from for the tallest karri? There is a link for Warren National Park that says 89m is the tallest.</description>
		<content:encoded><![CDATA[<p>Where do you get 85m from for the tallest karri? There is a link for Warren National Park that says 89m is the tallest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://treelogic.com.au/facts/2009/01/tallest-trees/comment-page-1/#comment-579</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Mon, 25 May 2009 06:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=254#comment-579</guid>
		<description>Not sure we can help but just flick us an email on mail@treelogic.com.au</description>
		<content:encoded><![CDATA[<p>Not sure we can help but just flick us an email on <a href="mailto:mail@treelogic.com.au">mail@treelogic.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Crombie</title>
		<link>http://treelogic.com.au/facts/2009/01/tallest-trees/comment-page-1/#comment-356</link>
		<dc:creator>Bob Crombie</dc:creator>
		<pubDate>Fri, 16 Jan 2009 05:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=254#comment-356</guid>
		<description>A big storm, possibly a small tornado as evidenced by the narrow path of great destruction, went through the Cunnawarra Reserve in the early 2000s felling many giant trees. It missed the Noble Tree by about 30 metres. Storms like this are probably important in the regeneration of this species in the area, which is largely a mix of cool and warm temperate rainforests with emergent E. nobilis.</description>
		<content:encoded><![CDATA[<p>A big storm, possibly a small tornado as evidenced by the narrow path of great destruction, went through the Cunnawarra Reserve in the early 2000s felling many giant trees. It missed the Noble Tree by about 30 metres. Storms like this are probably important in the regeneration of this species in the area, which is largely a mix of cool and warm temperate rainforests with emergent E. nobilis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
