<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tree Logic Arboricultural Consultants &#187; Video</title>
	<atom:link href="http://treelogic.com.au/facts/category/featured-tree/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://treelogic.com.au/facts</link>
	<description>Arborists Melbourne Australia</description>
	<lastBuildDate>Sun, 20 May 2012 23:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Removing a tree using Tree Biomechanics best practice</title>
		<link>http://treelogic.com.au/facts/2012/02/removing-a-tree-using-tree-biomechanics-best-practice/</link>
		<comments>http://treelogic.com.au/facts/2012/02/removing-a-tree-using-tree-biomechanics-best-practice/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:46:00 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Seminar info]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[arboriculture]]></category>
		<category><![CDATA[arborist]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[brian kane]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[land management]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[pruning]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[strained]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=2283</guid>
		<description><![CDATA[Tree Biomechanics is the mechanical study of trees. Trees are structures and must obey physical laws just like buildings and bridges. A basic understanding of how physical laws apply to trees and arboricultural practice is critical to improving one’s arboricultural knowledge. In this video Mick Tracy, Manager of Logical Tree Management talks about how the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://treelogic.com.au/facts/wp-content/uploads/2012/02/Mick-on-Tree-BioMechanics.jpg" width="240" />
		</p><p><strong>Tree Biomechanics</strong> is the mechanical study of trees. Trees are structures and must obey physical laws just like buildings and bridges. A basic understanding of how physical laws apply to trees and arboricultural practice is critical to improving one’s arboricultural knowledge.</p>
<p>In this video Mick Tracy, Manager of Logical Tree Management talks about how the crew applied sound Biomechanic principals when removing this large Elm tree in Canterbury.</p>
<p><a href="http://treelogic.com.au/facts/2012/02/tree-biomechanics-workshop/">Read more about our upcoming Seminar&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treelogic.com.au/facts/2012/02/removing-a-tree-using-tree-biomechanics-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moreton Bay Fig in a spectacular prune by LTM</title>
		<link>http://treelogic.com.au/facts/2011/09/moreton-bay-fig-in-a-spectacular-prune-by-ltm/</link>
		<comments>http://treelogic.com.au/facts/2011/09/moreton-bay-fig-in-a-spectacular-prune-by-ltm/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:55:45 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[accessory fruit]]></category>
		<category><![CDATA[banyan]]></category>
		<category><![CDATA[banyan trees]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[common fig]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ficus]]></category>
		<category><![CDATA[ficus macrophylla]]></category>
		<category><![CDATA[fig]]></category>
		<category><![CDATA[fig ficus]]></category>
		<category><![CDATA[figs]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[flora of new south wales]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[macrophylla]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[moreton]]></category>
		<category><![CDATA[moreton bay]]></category>
		<category><![CDATA[prune]]></category>
		<category><![CDATA[prunes]]></category>
		<category><![CDATA[pruning]]></category>
		<category><![CDATA[strangler fig]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[trees of australia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=2023</guid>
		<description><![CDATA[A large Moreton Bay Fig (Ficus Macrophylla) needed to be pruned to make room between it and the properly adjacent. This species is a large evergreen banyan tree of the Moraceae family that is a native of most of the eastern coast of Australia, from the Atherton Tableland (17° S) in the north to the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://treelogic.com.au/facts/wp-content/uploads/2011/09/Fig-pruning.jpg" width="240" />
		</p><p>A large Moreton Bay Fig <a href="http://en.wikipedia.org/wiki/Ficus_macrophylla">(Ficus Macrophylla)</a> needed to be pruned to make room between it and the properly adjacent.<br />
This species is a large evergreen banyan tree of the Moraceae family that is a native of most of the eastern coast of Australia, from the Atherton Tableland (17° S) in the north to the Illawarra (34° S) in New South Wales, and Lord Howe Island. Its common name is derived from Moreton Bay in Queensland, Australia. It is best known for its beautiful buttress roots, which are also known for damaging municipal footpaths.</p>
<p>As Ficus macrophylla is a strangler fig; seed germination usually takes place in the canopy of a host tree and the seedling lives as an epiphyte until its roots establish contact with the ground. It then enlarges and strangles its host, eventually becoming a freestanding tree by itself. Individuals may reach 60 m (200 ft) in height. Like all figs, it has an obligate mutualism with fig wasps; figs are only pollinated by fig wasps, and fig wasps can only reproduce in fig flowers.</p>
<p>Mick Tracy goes out on a limb to explain the special concerns regarding sap flow and the condition of the tree in preparation for pruning as well as showing some of the techniques employed. Many years of drought plus a recent year of rain has put some of Melbourne&#8217;s aging trees under some stress. He is seen secured by a rope slung high in the canopy and limb walking to the areas that need pruning,</p>
<p><a href="http://treelogic.com.au/facts/logical-tree-management/">Logical Tree Management</a> (LTM) sets a new precedent in arboricultural care. Solutions are based on modern arboricultural principles and current Australian standards for tree pruning.</p>
<p>An established long term working relationship with many metropolitan council’s in regards to permit requirements for pruning and removals assists us in providing advice and service for any tree concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://treelogic.com.au/facts/2011/09/moreton-bay-fig-in-a-spectacular-prune-by-ltm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahogany Gum assessment at Metropolitan Golf Club</title>
		<link>http://treelogic.com.au/facts/2011/04/mahogany-gum-assessment-at-metropolitan-golf-club/</link>
		<comments>http://treelogic.com.au/facts/2011/04/mahogany-gum-assessment-at-metropolitan-golf-club/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:57:55 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Logical Tree Management]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[decaying]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[gums]]></category>
		<category><![CDATA[mahogany]]></category>
		<category><![CDATA[metropolitan golf course]]></category>
		<category><![CDATA[plant morphology]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=1777</guid>
		<description><![CDATA[Logical Tree Management is filmed here at the Metropolitan Golf Club carrying out aerial inspections on some very old Southern Mahogany. Some of these trees have reached a height of up to 38 meters and ten years of below average rainfall has had an impact on their health. The LTM crew give a first hand [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://treelogic.com.au/facts/wp-content/uploads/2011/04/Logical-tree-management-Metropolitan.jpg" width="240" />
		</p><p><a href="http://treelogic.com.au/facts/logical-tree-management/">Logical Tree Management</a> is filmed here at the <a href="http://www.metropolitangolf.com.au/welcome/index.mhtml">Metropolitan Golf Club</a> carrying out aerial inspections on some very old Southern Mahogany. Some of these trees have reached a height of up to 38 meters and ten years of below average rainfall has had an impact on their health. The LTM crew give a first hand account of structural issues such as cavities and trunk decay, limb shed and reactive growth. An ongoing management plan will provide solutions for public safety, excessive fairway lean-over and overall the future health of these trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://treelogic.com.au/facts/2011/04/mahogany-gum-assessment-at-metropolitan-golf-club/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acer x freemanii ‘Jeffersred’ Autumn Blaze® Maple</title>
		<link>http://treelogic.com.au/facts/2011/04/acer-x-freemanii-%e2%80%98jeffersred%e2%80%99-autumn-blaze%c2%ae-maple/</link>
		<comments>http://treelogic.com.au/facts/2011/04/acer-x-freemanii-%e2%80%98jeffersred%e2%80%99-autumn-blaze%c2%ae-maple/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:42:58 +0000</pubDate>
		<dc:creator>Stephen Frank</dc:creator>
				<category><![CDATA[Featured tree]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[autumn blaze maple]]></category>
		<category><![CDATA[autumn foliage]]></category>
		<category><![CDATA[deciduous trees]]></category>
		<category><![CDATA[fast growing]]></category>
		<category><![CDATA[fast growing trees]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[orange red]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=1753</guid>
		<description><![CDATA[Acer x freemanii ‘Jeffersred’ Autumn Blaze Maple is a brilliant moderate to large sized tree that can adapt to a range of growing conditions. Superior orange-red autumn foliage. Fast growing and long lived narrow domed tree. Origin Cultivar selected by the late Glenn Jeffers of Jeffers Nursery in North Central Ohio (1980). A hybrid between [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://treelogic.com.au/facts/wp-content/uploads/2011/04/Acer-video.jpg" width="240" />
		</p><p>Acer x freemanii ‘Jeffersred’ Autumn Blaze Maple is a brilliant moderate to large sized tree that can adapt to a range of growing conditions. Superior orange-red autumn foliage. Fast growing and long lived narrow domed tree.</p>
<p><strong>Origin</strong></p>
<p>Cultivar selected by the late Glenn Jeffers of Jeffers Nursery in North Central Ohio (1980). A hybrid between A. rubrum and A. saccharinum.</p>
<p><strong>Habit</strong></p>
<p>Medium to large sized deciduous tree.  Dense, ascending branches forms a narrow-domed canopy.  Moderate to fast growth rate, mature size ranges between 15-20m high x 10-12m wide.</p>
<p><strong>Description</strong></p>
<p>Leaves simple, deeply palmately lobed (5-lobed), smaller but resembling the Silver Maple leaves that are rich and medium green in colour. Foliage turns brilliant orange-red in autumn.  Bark grey, smooth and becoming furrowed with age.</p>
<p><strong>Tolerances</strong></p>
<p>Vigorous, fast-growing tree that adapts to most soils, including clays, and climates. Can tolerate periodic waterlogging as well as extended dry periods.  Tree can tolerate low oxygen urban soils and frost. Good radiant heat tolerance. Not seriously affected by pest or disease.</p>
<p><strong>Root space</strong></p>
<p>Based on mature size, the tree would require approximately 113m2 area or 68m3 root volume (crown projection method).</p>
<p><strong>Availability</strong></p>
<p>Common; bare-root, container and advanced stock.</p>
<p><strong>Uses &amp; management</strong></p>
<p>Urban landscapes, parks and streets. Long-lived, moderate to large sized tree with ornamental characteristics and good tolerances.  Easy to transplant. Prefers full sun position. Low litter problem; virtually seedless. The lateral limbs can try to out-compete the leader, so formative pruning to a central leader is important.</p>
<p><a href="http://treelogic.com.au/facts/wp-content/uploads/2011/04/Autumn-Blaze-in-Green.jpg"><img class="alignnone size-medium wp-image-1767" title="Autumn-Blaze-in-Green" src="http://treelogic.com.au/facts/wp-content/uploads/2011/04/Autumn-Blaze-in-Green-262x196.jpg" alt="" width="262" height="196" /></a> <a href="http://treelogic.com.au/facts/wp-content/uploads/2011/04/Autumn-Blaze-in-Autumn.jpg"><img class="alignnone size-medium wp-image-1766" title="Autumn-Blaze-in-Autumn" src="http://treelogic.com.au/facts/wp-content/uploads/2011/04/Autumn-Blaze-in-Autumn-262x196.jpg" alt="" width="262" height="196" /></a></p>
<p>Featured Tree© Tree Logic Pty Ltd 2011<br />
Ref:   van Gelderen, D. M., de Jong, P. C., &amp; Otterdoom, H. J. (1994) Maples of the world. Florilegium.<br />
Poplar Farms 2010 . The Society of Municipal Arborists is proud to present The 2004 Urban Tree of the Year Autumn Blaze Maple.<br />
Available at: <a href="http://www.poplarfarms.com/UTOY.html">Poplar Farms</a></p>
<a href="http://treelogic.com.au/facts/wp-content/uploads/2011/04/Acer_x_freemanii_AutumnBlaze.pdf" class="woo-sc-button  custom" style="background:;border-color:"><span class="woo-download">Download pdf</span></a>
]]></content:encoded>
			<wfw:commentRss>http://treelogic.com.au/facts/2011/04/acer-x-freemanii-%e2%80%98jeffersred%e2%80%99-autumn-blaze%c2%ae-maple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docklands project comes to fruition with Norfolk Island Pine</title>
		<link>http://treelogic.com.au/facts/2011/04/docklands-project-comes-to-fruition-with-norfolk-island-pine/</link>
		<comments>http://treelogic.com.au/facts/2011/04/docklands-project-comes-to-fruition-with-norfolk-island-pine/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:54:24 +0000</pubDate>
		<dc:creator>Stephen Frank</dc:creator>
				<category><![CDATA[Major Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[araucaria heterophylla]]></category>
		<category><![CDATA[development project]]></category>
		<category><![CDATA[dockland]]></category>
		<category><![CDATA[docklands]]></category>
		<category><![CDATA[docks]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[norfolk island]]></category>
		<category><![CDATA[norfolk island pine]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[seaside]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[vic]]></category>
		<category><![CDATA[vic urban]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=1688</guid>
		<description><![CDATA[Docklands project sees the avenue of  Norfolk Island Pines finally being planted. Early in March, Tree Logic was onsite at Harbour Esplanade with consultants Brown and Tompkinson, BKK Architects, Taylor Cullity Lethlean and Cut &#38; Fill to witness a long and extensive project take shape. Steve Frank explains why the Norfolk Island Pine was the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://treelogic.com.au/facts/wp-content/uploads/2011/04/Steve-at-docklands.jpg" width="240" />
		</p><p>Docklands project sees the avenue of  Norfolk Island Pines finally being planted.</p>
<p>Early in March, Tree Logic was onsite at Harbour Esplanade with consultants Brown and Tompkinson, BKK Architects, Taylor Cullity Lethlean and Cut &amp; Fill to witness a long and extensive project take shape. Steve Frank explains why the Norfolk Island Pine was the species of choice for this major Vic Urban Harbourside development.</p>
<p>Thanks to all those involved</p>
<p><a href="http://www.docklands.com/ http://www.vicurban.com http://www.browntomkinson.com.au/ http://www.b-k-k.com.au/ http://www.tcl.net.au/ http://www.cutandfill.com.au">docklands.com</a><br />
<a href="http://www.vicurban.com">Vicurban</a><br />
<a href="http://www.b-k-k.com.au/">BKK Architects</a><br />
<a href="http://www.b-k-k.com.au/">Brown and Tomkinson</a><br />
<a href="http://www.tcl.net.au/">Taylor Cullity Lethean Lanscape Architects</a><br />
<a href="http://www.tcl.net.au/">Cut and fill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treelogic.com.au/facts/2011/04/docklands-project-comes-to-fruition-with-norfolk-island-pine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quercus bicolor (Swamp White Oak)</title>
		<link>http://treelogic.com.au/facts/2010/12/quercus-bicolor-swamp-white-oak/</link>
		<comments>http://treelogic.com.au/facts/2010/12/quercus-bicolor-swamp-white-oak/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:17:02 +0000</pubDate>
		<dc:creator>Stephen Frank</dc:creator>
				<category><![CDATA[Featured tree]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bicolor]]></category>
		<category><![CDATA[deciduous trees]]></category>
		<category><![CDATA[english oaks]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flora of north america]]></category>
		<category><![CDATA[flora of the united states]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[quercus]]></category>
		<category><![CDATA[quercus alba]]></category>
		<category><![CDATA[quercus bicolor]]></category>
		<category><![CDATA[quercus nigra]]></category>
		<category><![CDATA[quercus robur]]></category>
		<category><![CDATA[quercus virginiana]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[swamp white oak]]></category>
		<category><![CDATA[swamps]]></category>
		<category><![CDATA[tree species]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[trees of canada]]></category>

		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=1445</guid>
		<description><![CDATA[Quercus bicolor (Swamp White Oak) It is a deciduous tree with a wide spreading domed canopy and lush green foliage, it is also resistant to pest and disease, has drought tolerance and looks great in the street. Origin A lowland tree from the north-central and northeastern regions of North America. Habitats and vegetation associations can [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://treelogic.com.au/facts/wp-content/uploads/2010/12/Stephen-Frank-on-Swamp-white-oak.jpg" width="240" />
		</p><p>Quercus bicolor (Swamp White Oak)<br />
It is a deciduous tree with a wide spreading domed canopy and lush green foliage, it is also resistant to pest and disease, has drought tolerance and looks great in the street.</p>
<p><strong>Origin</strong><br />
A lowland tree from the north-central and northeastern regions of North America. Habitats and vegetation associations can vary however, generally found on hydromorphic soils.  Annual rainfall can also vary from 640mm to 1270mm.  Temperatures can also vary from -34 to 41 degrees celsius.<br />
<strong>Habit</strong><br />
Medium sized deciduous tree.  Wide spreading, broad domed canopy.  Moderate to fast growth rate, mature size ranges between 20-25m high x 15-25m wide.<br />
<strong>Description</strong><br />
<a href="http://treelogic.com.au/facts/wp-content/uploads/2010/12/Swamp-white-oak-street.jpg"><img class="alignleft size-medium wp-image-1446" title="Swamp-white-oak-street" src="http://treelogic.com.au/facts/wp-content/uploads/2010/12/Swamp-white-oak-street-262x174.jpg" alt="" width="262" height="174" /></a>Leaves simple, large, dark-green glossy above, paler, generally glaucous below, with 5-7 shallow lobes on each margin. Foliage turns yellow-brown, sometime reddish in autumn.  Bark a grey and furrowed with age.  Acorns 2-3 (similar to English Oak) on long stalk; not known as a litter drop problem.<br />
<strong>Tolerances</strong><br />
Adapts to most soils; not alkaline (pH &gt;5.9). High waterlogging (can withstand periods of inundation) and low oxygen tolerance.  Tree can withstand periods of drought. Not seriously affected by pest or disease.<br />
<strong>Root space</strong><br />
Based on mature size, the tree would require approximately 315 to 490m2 area or 190 to 295m3 root volume (crown projection method).<br />
<strong>Availability</strong><br />
Uncommon.<br />
<strong>Uses &amp; management</strong><br />
Urban landscapes, parks and streets. Long-lived, moderate sized tree with ornamental characteristics and good tolerances suggest that this oak should be more widely used in urban landscapes.  Easy to transplant.  Low litter problem.</p>
<div id="attachment_1447" class="wp-caption alignleft" style="width: 209px"><a href="http://treelogic.com.au/facts/wp-content/uploads/2010/12/Swamp-white-oak-Bark.jpg"><img class="size-medium wp-image-1447 " title="Swamp-white-oak-Bark" src="http://treelogic.com.au/facts/wp-content/uploads/2010/12/Swamp-white-oak-Bark-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Swamp White Oak Bark detail</p></div>
<p>Ref:</p>
<p>Spencer, R., (1997), Horticultural flora of south-eastern Australia, University of New South Wales Press LTD, Australia.<br />
USDA Forest Service Northeastern Area State and Private Forestry (2010) ‘Swamp Wite Oak’ Available at: http://www.na.fs.fed.us/pubs/silvics_manual/volume_2/quercus/bicolor.htm<br />
Urban Forestry Department. The Ohio State University. Shade Trees and Biodiversity in the Urban Environment. (2010) Swamp White Oak (Quercus bicolor) Available at: http://shade-trees.tripod.com/families/selections/swamp_white_oak.html</p>
<p><a href="http://treelogic.com.au/facts/wp-content/uploads/2010/12/Quercus_bicolor-web.pdf">Click to download Quercus bicolor Factsheet</a></p>
<p><a href="http://treelogic.com.au/facts/wp-content/uploads/2010/12/Quercus_bicolor-web.pdf"><img class="size-full wp-image-1457 alignnone" title="Quercus_bicolor" src="http://treelogic.com.au/facts/wp-content/uploads/2010/12/Quercus_bicolor.jpg" alt="" width="300" height="425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://treelogic.com.au/facts/2010/12/quercus-bicolor-swamp-white-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brahea armarta (Blue Hesper Palm)</title>
		<link>http://treelogic.com.au/facts/2010/09/brahea-armarta-blue-hesper-palm/</link>
		<comments>http://treelogic.com.au/facts/2010/09/brahea-armarta-blue-hesper-palm/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:12:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Featured tree]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[arecaceae]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[brahea]]></category>
		<category><![CDATA[brahea armata]]></category>
		<category><![CDATA[desert palms]]></category>
		<category><![CDATA[footscray]]></category>
		<category><![CDATA[footscray park]]></category>
		<category><![CDATA[hesper]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[palms]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[rare blue]]></category>
		<category><![CDATA[silver blue]]></category>
		<category><![CDATA[size palm]]></category>

		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=1201</guid>
		<description><![CDATA[This palm is primarily grown for its ornamental characteristics, mainly due to its attractive, silver-blue colored, fan-shaped leaves. This distinctive palm makes an extraordinary accent plant and can be used as a focal point. The arching flower panicles of the blue hesper palm are one of the most beautiful among all the palms. A small [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://treelogic.com.au/facts/wp-content/uploads/2010/09/Blue-Hesper-long-shot.jpg" width="240" />
		</p><p><a href="http://treelogic.com.au/facts/wp-content/uploads/2010/09/Blue-Hesper-long-shot.jpg"><img class="alignnone size-large wp-image-1206" title="Blue-Hesper-long-shot" src="http://treelogic.com.au/facts/wp-content/uploads/2010/09/Blue-Hesper-long-shot-535x258.jpg" alt="" width="535" height="258" /></a></p>
<p>This palm is primarily grown for its ornamental characteristics, mainly due to its attractive, silver-blue colored, fan-shaped leaves.  This distinctive palm makes an extraordinary accent plant and can be used as a focal point. The arching flower panicles of the blue hesper palm are one of the most beautiful among all the palms.  A small to moderate-sized palm that is easy to grow.<br />
Good drought and cold tolerance.</p>
<p><strong>Origin:</strong></p>
<p>Mexico, Baja California<strong> </strong></p>
<p><strong>Habit:</strong></p>
<p>Palm. Solitary stem and rounded crown of leaves.<strong> </strong></p>
<p><strong>Description:</strong></p>
<p>Slow growing, small to medium sized palm; 12 to 15 metres in height with the crown being approximately 5 metres wide.  Single, grey trunk holding a rounded crown of stiff, silvery-blue fan shaped leaves.<br />
Arching panicles of flowers extend beyond the leaves; white flowers followed by dark-brown fruit.<strong> </strong></p>
<p><strong>Tolerances:</strong></p>
<p>Grows in full sun and part-shade positions; tolerant of light frost.  Desert palm with high tolerance of drought, but would benefit from occasional irrigation during extended dry periods.  Also grows well in alkaline soils.  Moderately tolerant of salty soils.<strong> </strong></p>
<p><strong>Availability:</strong></p>
<p>Unknown. Presume rare. Propagated from seed.<strong> </strong></p>
<p><strong>Uses &amp; management:</strong></p>
<p>Urban landscapes, parks and streets. No major pest or disease concerns. Ornamental characteristics and tolerances suggest that this palm should be more widely used in urban landscapes.  Roots are sensitive to disturbance; can be difficult to transplant. The petioles are covered in spines. This palm is best planted away from foot paths or walkways</p>
<div id="attachment_1207" class="wp-caption alignright" style="width: 310px"><a href="http://philipgreenwood.com.au/Content/products-page/photographs/trees-and-forest/blue-hesper-palm/"><img class="size-medium wp-image-1207 " title="Blue-Hesper" src="http://treelogic.com.au/facts/wp-content/uploads/2010/09/Blue-Hesper-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Photo © Philip Greenwood</p></div>
<p><strong>Bibliography: </strong></p>
<p>Floridata 2010 <em>Brahea armata</em>. updated 18/1/04. Available at:  <a href="http://www.floridata.com/ref/b/brah_arm.cfm">http://www.floridata.com/ref/b/brah_arm.cfm</a> [Accessed, 18/8/10).<br />
Spencer, R. 2005. Horticultural flora of south-eastern Australia Volume 5: flowering plants. Monocotyledons. University of New South Wales Press.<br />
<a href="http://treelogic.com.au/facts/wp-content/uploads/2010/09/Brahea_armata-web.pdf">Download the Blue Hesper Palm fact sheet</a><br />
<a href="http://treelogic.com.au/facts/wp-content/uploads/2010/09/Brahea_armata-web.pdf"><img class="alignnone size-full wp-image-1209" title="Brahea_armata-web-pdf" src="http://treelogic.com.au/facts/wp-content/uploads/2010/09/Brahea_armata-web-pdf.jpg" alt="" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://treelogic.com.au/facts/2010/09/brahea-armarta-blue-hesper-palm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The merits of porous pavements discussion by world experts</title>
		<link>http://treelogic.com.au/facts/2010/09/the-merits-of-porous-pavements-discussion-by-world-experts/</link>
		<comments>http://treelogic.com.au/facts/2010/09/the-merits-of-porous-pavements-discussion-by-world-experts/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:06:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Seminar info]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://treelogic.com.au/facts/?p=1196</guid>
		<description><![CDATA[Tree Logic’s recent July seminars, held in Melbourne and Sydney, gave delegates the opportunity to hear world experts in the field of porous pavements technology share insights into design, functional applications and maintenance of various porous pavement systems. Professor Bruce Ferguson, from the University of Georgia, has a background in landscape architecture and spoke about [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://treelogic.com.au/facts/wp-content/uploads/2010/09/Porous-pavements-video1.jpg" width="240" />
		</p><p>Tree Logic’s recent July seminars, held in Melbourne and Sydney, gave delegates the opportunity to hear world experts in the field of porous pavements technology share insights into design, functional applications and maintenance of various porous pavement systems.<br />
Professor Bruce Ferguson, from the University of Georgia, has a background in landscape architecture and spoke about the benefits of porous pavements in our landscapes, the different types in use and the importance of incorporating this technology into urban landscapes.<br />
